The range is designed for tough working conditions and suitable for high viscosity, solventless, low solvent coating, semisolid coating, marine coating, etc.
- Pneumatically sensed Air Motor
- High Flow Rate
- Stainless Steel rust proof Hydraulic Body
- Easy Maintenance
- Ice Free Air Motors
- Light and Easy to handle
- Ice Free Air Motor
- Compliance to EC Norms
Type | 28.550 | 30.350 | 35.275 | 45.350 | 50.210 | 55.275 |
*Ratio | 28:1 | 30:1 | 35:1 | 45:1 | 50:1 | 55:1 |
Output per Cycle | 550 cc | 350 cc | 275 cc | 350 cc | 210 cc | 275 cc |
Air Motor Piston 0 | 300 mm | 250 mm | 250 mm | 300 mm | 250 mm | 300 mm |
Stroke Length | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Recommended Spray Volume @ 25 cycles per min | 13.75 ltr | 8.75 ltr. | 6.8 ltr. | 8.75 ltr. | 5.25 ltr. | 6.8 ltr. |
Air Inlet Pressure Max. | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar |
Output Pressure Max. | 196 bar | 210 bar | 245 bar | 315 bar | 350 bar | 385 bar |
Air Consumption N ltr/min at 25 cycles/min | 3400 | 2400 | 2100 | 3400 | 2100 | 2700 |
Type | 60.180 | 60.350 | 70.150 | 75.210 | 75.275 | 100.210 |
*Ratio | 60:1 | 60:1 | 10:1 | 75:1 | 75:1 | 100:1 |
Output per Cycle | 180 cc | 350 cc | 150 cc | 210 cc | 275 cc | 210 cc |
Air Motor Piston 0 | 250 mm | 350 mm | 250 mm | 300 mm | 350 mm | 350 mm |
Stroke Length | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Recommended Spray Volume @ 25 cycles per min | 4.5 ltr. | 8.75 ltr. | 3.75 ltr. | 5.25 ltr. | 6.87 ltr. | 5.25 ltr. |
Air Inlet Pressure Max. | 7 bar | 6 bar | 6 bar | 6 bar | 6 bar | 5 bar |
Output Pressure Max. | 420 bar | 360 bar | 420 bar | 450 bar | 450 bar | 500 bar |
Air Consumption N ltr/min at 25 cycles/min | 2100 | 4100 | 2100 | 2700 | 4100 | 3500 |
Product Categories
Feel Free to contact us
Have questions about our services or a project that needs quoting? Answers are always just an email or phone call away
Tagged High Pressure