- Pneumatically sensed stall free Air Motor
- Small actuating stroke.
- Stainless steel rust proof Hydrolic Body
- Easy to carry & maintain
- Ice free Air Motors
- Lower air consumption
- Compliance to EU Norms
- Easy to change color with almost no wastage
Type | 15:16 | 15:30 | 25:16 |
*Ratio | 15:1 | 15:1 | 25:1 |
Out put per Cycle | 16 cc | 30 cc | 16 cc |
Air Motor Piston Φ | 60 mm | 80 mm | 80 mm |
Stroke Length | 50 mm | 50 mm | 50 mm |
Recommended Spray Volume @ 25 cycles/min | 0.4 ltr | 0.75 ltr | 0.4 ltr |
Air Inlet Pressure Max. | 6 bar | 6 bar | 6 bar |
Output Pressure Max. | 96 bar | 90 bar | 150 bar |
Air Consumtion scfm @25 cycles/min | 1.75 | 3 | 3 |
Product Categories
Feel Free to contact us
Have questions about our services or a project that needs quoting? Answers are always just an email or phone call away