- Pneumatically sensed Air Motor
- High Flow Rate
- Stainless Steel rust proof Hydraulic Body
- Sophisticated automatic flow valve for remote control
- Electrical direct or oil jacketed heating
- Easy to handle mounted on robust trolley
- Fixed I Variable mixing ratio
- Ice Free Air Motor
- Modular design to achieve various mixing ratios
- Online ratio monitoring
- PLC based monitoring system for mixing ratio, digital display and auto flush.
- High viscosity transfer pump with ram I drum press.
- Hydraulic drive motor for high flow rating at high pressure
Type | 2k- 350/ 79X79 X 150 | 2k- 350/ 110X110X110 | 2k- 350/ 110 X 110X79 | 2k- 350/ 110X110X58 |
Mixing Ratio* | 1:1 | 2:1 | 3:1 | 4:1 |
Transfer Ratio* | 70 :1 | 65 :1 | 70:1 | 75:1 |
Output Per Cycle | 300 cc | 340 cc | 300 cc | 280 cc |
Air Motor Piston Φ | 350 mm | 350 mm | 350 mm | 350 mm |
Stroke Length | 120mm | 120mm | 120mm | 120mm |
Recommended Spray Volume@25 cycles per min | 7.5 ltr. | 8.5 ltr. | 7.5 ltr. | 7.0 ltr. |
Air Inlet Pressure Max. | 6 bar | 6 bar | 6 bar | 6 bar |
Output Pressure Max. | 420 bar | 390 bar | 420 bar | 450 bar |
Air Consumption N ltr/min | 6800 | 6800 | 6800 | 6800 |
Product Categories
Feel Free to contact us
Have questions about our services or a project that needs quoting? Answers are always just an email or phone call away
Tagged High Pressure