The range is designed for tough working conditions and suitable for medium and high viscosity coatings from primer and high finishing paints to build solvent-less coatings.
- Hydraulically driven spray painting
- Unique spring- detent less stall free high performance hydraulic motor.
- High Flow Rate.
- Stainless Steel rust proof Hydraulic body.
- Easy maintenance.
- Light & Easy to Handle.
Type | H24.150 | H33.110 | H36.210 | H39.275 | H44.180 | H45.210 | H46.275 |
Equivalent Pneumatic Pump | Tiger 30.150 | Tiger 40.110 | Rhino 50.210 | Rhino 55.275 | Rhino 60.180 | Rhino 75.210 | Rhino 75.275 |
Output per Cycle | 150 cc | 110 cc | 210 cc | 275 cc | 180 cc | 210 cc | 275 cc |
Hydraulic Motor | D40 | D40 | D63 | D63 | D63 | D63 | D63 |
Pressure Ratio | 1.85 | 2.50 | 3.40 | 2.40 | 3.95 | 3.40 | 2.40 |
Recommended Spray Volume @25 cycles per minute. | 3.75 ltr. | 2.75 ltr. | 5.25 ltr. | 6.87 ltr. | 4.5 ltr. | 5.25 ltr. | 6.87 ltr. |
Hydraulic Oil Inlet Pressure Max. | 130 bar | 130 bar | 105 bar | 160 bar | 105 bar | 130 bar | 190 bar |
Output Pressure Max. | 240 bar | 325 bar | 357 bar | 384 bar | 434 bar | 442 bar | 456 bar |
Theoretical H.P. (Approx @ 85% efficiency) | 3 HP | 3 HP | 5.5 HP | 8 HP | 5.5 HP | 6.5 HP | 10 HP |
Product Categories
Feel Free to contact us
Have questions about our services or a project that needs quoting? Answers are always just an email or phone call away